Character Information | ||
Name: | ![]() | |
Sex: | female | |
Profession: | Protector Royal Paladin |
Level: | 1137 | |
Position: | Player | |
World: | Simson OTS | |
Balance: | 7936180 Gold Coins. | |
House: | City IX (City) | |
Guild: | Rozpierdalator of the ClanNoName | |
Residence: | City | |
Character views: | 2498 times |
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
219 timess | 0 times | 0 times |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
![]() ![]() | 0/81 tasks |